- HOME
- Products
- Basic materials
- Technical conditions
- Technological equipment
- CAD CAM
- The Laser Photoplotter
- CNC drilling and routing
- UV Laser drilling and routing
- Laser Tannlin TX PROi
- Direct plating
- Vyplňování otvorů | Planarizer
- Surface readjustments
- Surface finishes
- Galvanic processes
- Digital Direct Imaging
- The etching
- Solder mask and silkscreen
- Inspections of PCB
- Controlled impedance
- Multilayer lamination
- Contour fabrication
- Analytical Laboratory
- PCB Designs
- PCB assembly
- Terms and Conditions
- Preislist
- Contact
- kariéra
Ventec VT-47
VENTEC VT-47 is a basic material for the production of two and multilayer Printed Circuit Boards and is also suitable for FLEX-RIGID constructions. It has a medium high Tg of 180°C. Thanks to the optimized rheology of the resin, it is suitable for lead-free soldering.
Stocks of basic material VENTEC VT-47:
material (mm)/Cu thickness (µm) | 18 | 35 | 50 | 70 | 105 | 140 | 210 |
0,05 | |||||||
0,065 | |||||||
0,1 | |||||||
0,125 | |||||||
0,15 | |||||||
0,20 | |||||||
0,25 | |||||||
0,30 | |||||||
0,36 | |||||||
0,41 | |||||||
0,46 | |||||||
0,51 | |||||||
0,56 | |||||||
0,61 | |||||||
0,71 | |||||||
0,80 | |||||||
1,00 | |||||||
1,20 | |||||||
1,55 | |||||||
2,00 | |||||||
2,40 | |||||||
3,20 |
prepreg 106 FZ01 | 50µm |
prepreg 1080 FZ01 | 65µm |
prepreg 2116 FZ01 | 113µm |
prepreg 7628 FZ01 | 175µm |
Cu foil | 9, 12, 18, 35, 50, 70, 105, 210, 400µm |
material in stock at PragoBoard s.r.o. material only to order (delivery time approx. 14 days) |
Technical specification - VENTEC VT-47 |