- HOME
- Products
- Basic materials
- Technical conditions
- Technological equipment
- CAD CAM
- The Laser Photoplotter
- CNC drilling and routing
- UV Laser drilling and routing
- Laser Tannlin TX PROi
- Direct plating
- Vyplňování otvorů | Planarizer
- Surface readjustments
- Surface finishes
- Galvanic processes
- Digital Direct Imaging
- The etching
- Solder mask and silkscreen
- Inspections of PCB
- Controlled impedance
- Multilayer lamination
- Contour fabrication
- Analytical Laboratory
- PCB Designs
- PCB assembly
- Terms and Conditions
- Preislist
- Contact
- kariéra
Basic material for standard PCB production
Standard products are produced on the material of FR4 quality :
Isola E-Cu quality 104
basic material suitable for conventional single and double-layer PCB and POOL Service
|
material (mm)/thickness Cu (µm) | 18/18 | 35/35 | 50/50 | 70/70 | 105/105 | 0/35 | 0/70 | 0/105 |
0,065 | ||||||||
0,1 | ||||||||
0,15 | ||||||||
0,2 | ||||||||
0,25 | ||||||||
0,31 ML | ||||||||
0,36 ML | ||||||||
0,41 ML | ||||||||
0,46 | ||||||||
0,51 ML | ||||||||
0,61 ML | ||||||||
0,71 ML | ||||||||
0,8 | ||||||||
1,0 | ||||||||
1,2 ML | ||||||||
1,5 | ||||||||
1,5 KF ( CTI400 ) | ||||||||
2,0 | ||||||||
2,4 | ||||||||
3,2 |
material on stock in PragoBoard s.r.o. material only per order ( delivery 14 working days ) |
Technical specification - ISOLA Duraver-E-Cu quality 104 Technical specification - DURAVER-E Cu quality 104 ML Technical specification - DURAVER-E Cu quality 104 KF |
Isola IS400
Isola IS400 - temperature-resistant (Tg=150°C) base material with
low z-axis expansion
material (mm)/thickness Cu (µm) | 18/18 | 35/35 | 50/50 | 70/70 | 105/105 | 0/35 | 0/70 | 0/105 |
0,10 | ||||||||
0,06 | ||||||||
0,1 | ||||||||
0,125 | ||||||||
0,15 | ||||||||
0,20 | ||||||||
0,25 | ||||||||
0,30 | ||||||||
0,36 | ||||||||
0,41 | ||||||||
0,51 | ||||||||
0,60 | ||||||||
0,71 | ||||||||
0,80 | ||||||||
1,00 | ||||||||
1,20 | ||||||||
1,50 | ||||||||
2,00 | ||||||||
2,40 |
prepreg 106 | 50µm |
prepreg 1080 | 65µm |
prepreg 2116 | 113µm |
prepreg 7628 | 175µm |
Cu foil | 9,12,18,35,70 a 105µm |
material on stock in PragoBoard s.r.o. material only per order ( delivery 14 working days ) |
Technical specification - ISOLA IS400 |
Isola PCL370HR
material (mm)/thickness Cu (µm) | 18/18 | 35/35 | 70/70 | 105/105 | 0/35 | 0/70 | 0/105 |
0,06 | |||||||
0,1 | |||||||
0,125 | |||||||
0,15 | |||||||
0,2 | |||||||
0,25 | |||||||
0,3 | |||||||
0,51 | |||||||
0,71 | |||||||
1,0 | |||||||
1,2 | |||||||
1,5 |
prepreg 106 | 50µm |
prepreg 1080 | 65µm |
prepreg 2116 | 113µm |
prepreg 7628 | 175µm |
Cu foil | 9,12,18,35,70 a 105µm |
material on stock in PragoBoard s.r.o. material only per order ( delivery 14 working days ) |
Technical specification - ISOLA PCL370HR |
When you are planning usage of these materials, please, contact our office to find out actual stock quantities. Taking into account high prices of these materials we have in stock only few square meters of each material.